STEEL TUBES
IS : 1239 - 1 2004
| ||||||||||||
N.B & Series | Outside Diameter | Wall Thickness |
Galvanized Steel Tubes
| Sockets | ||||||||
Min. | Max. | Plain End | Screwed & Socketed | Min. | Min. Length | |||||||
OD | ||||||||||||
mm/ inch | mm | mm | mm | Swg | Kg/m | Mtrs/ Ton | Kg/m | Mtrs/ Ton | No.of piples/bundle | mm | mm | |
15(1/2") | L | 21.00 21.00 21.00 | 21.40 21.80 21.80 | 2.00 2.60 3.20 | 14 | .947 1.21 1.44 | 1056 826 694 | 0.956 1.22 1.45 | 1046 820 690 | 165 | 27.0 27.0 27.0 | 37.0 37.0 37.0 |
M | 12 | 132 | ||||||||||
H | 10 | 110 | ||||||||||
20(3/4") | L | 26.40 26.50 26.50 | 26.90 27.30 27.30 | 2.30 2.60 3.20 | 13 | 1.38 1.56 1.87 | 725 641 535 | 1.39 1.57 1.88 | 719 637 532 | 112 | 32.5 32.5 32.5 | 39.0 39.0 39.0 |
M | 12 | 98 | ||||||||||
H | 10 | 84 | ||||||||||
25(1") | L | 33.20 33.30 33.30 | 33.80 34.20 34.20 | 2.60 3.20 4.00 | 12 | 1.98 2.41 2.93 | 505 415 341 | 2.00 2.43 2.95 | 500 412 339 | 80 | 39.5 39.5 39.5 | 46.0 46.0 46.0 |
M | 10 | 65 | ||||||||||
H | 8 | 55 | ||||||||||
32(1.25") | L | 41.90 42.00 42.00 | 42.50 42.90 42.90 | 2.60 3.20 4.00 | 12 | 2.54 3.10 3.79 | 394 323 264 | 2.57 3.13 3.82 | 389 319 262 | 60 | 49.0 49.0 49.0 | 51.0 51.0 51.0 |
M | 10 | 51 | ||||||||||
H | 8 | 42 | ||||||||||
40(1.5") | L | 47.80 47.90 47.90 | 48.40 48.80 48.80 | 2.90 3.20 4.00 | 11 | 3.23 3.56 4.37 | 310 281 229 | 3.27 3.60 4.41 | 306 278 227 | 48 | 56.0 56.0 56.0 | 51.0 51.0 51.0 |
M | 10 | 42 | ||||||||||
H | 8 | 36 | ||||||||||
50(2") | L | 59.60 59.70 59.70 | 60.20 60.80 60.80 | 2.90 3.60 4.50 | 11 | 4.08 5.03 6.19 | 245 199 162 | 4.15 5.10 6.26 | 241 196 160 | 39 | 68.0 68.0 68.0 | 60.0 60.0 60.0 |
M | 9 | 30 | ||||||||||
H | 7 | 36 | ||||||||||
65(2.5") | L | 75.20 75.30 75.30 | 76.00 76.60 76.60 | 3.20 3.60 4.50 | 10 | 5.71 6.42 7.93 | 175 156 126 | 5.83 6.54 8.05 | 172 153 124 | 27 | 84.0 84.0 84.0 | 69.0 69.0 69.0 |
M | 9 | 24 | ||||||||||
H | 7 | 20 | ||||||||||
80(3") | L | 87.90 88.00 88.00 | 88.70 89.50 89.50 | 3.20 4.00 4.80 | 10 | 6.72 8.36 9.90 | 149 120 101 | 6.890 8.530 10.100 | 145 | 23 | 98.0 98.0 98.0 | 75.0 75.0 75.0 |
M | 8 | 117 | 18 | |||||||||
H | 6 | 99 | 15 | |||||||||
100(4") | L | 113.00 113.10 113.10 | 113.9 115.00 115.00 | 3.60 4.50 5.40 | 9 | 9.75 12.20 14.50 | 103 | 10.06 12.50 14.80 | 100 | 16 | 124.0 124.0 124.0 | 87.0 87.0 87.0 |
M | 7 | 82 | 80 | 13 | ||||||||
H | 5 | 69 | 68 | 11 | ||||||||
125(5") | M | 138.50 138.50 | 140.80 140.80 | 4.80 5.40 | 6 | 15.90 17.90 | 63 | 16.40 18.40 | 61 | 10 | 151.0 151.0 | 96.0 96.0 |
H | 5 | 56 | 54 | 9 | ||||||||
150(6") | M | 163.90 163.90 | 166.50 166.50 | 4.80 5.40 | 6 | 18.90 21.30 | 53 | 19.50 21.90 | 51 | 8 | 178.0 178.0 | 96.0 96.0 |
H | 5 | 47 | 46 | 7 |
Comments
Post a Comment